BEST COINS

BINANCE

# Coin # of signals Average profit
1 APT 7 4.08%
2 MASK 6 5.50%
3 LOOM 6 4.68%
4 QKC 6 1.85%
5 BAKE 6 2.88%
6 RIF 5 2.62%
7 STRAX 5 2.92%
8 GALA 5 2.96%
9 SNT 5 3.67%
10 WTC 5 4.29%
11 TRU 5 6.75%
12 WAVES 5 8.38%
13 OGN 5 8.96%
14 DEXE 5 3.31%
15 POLS 5 3.81%
16 FET 4 1.27%
17 FIL 4 1.95%
18 CELR 4 1.35%
19 YGG 4 2.58%
20 SNX 4 9.32%
21 AERGO 4 4.86%
22 CHESS 4 4.43%
23 XVG 4 49.37%
24 ANT 4 6.72%
25 THETA 4 3.67%
26 INJ 4 3.56%
27 IRIS 4 5.53%
28 WING 4 4.86%
29 PLA 4 6.23%
30 BNX 4 3.69%
31 ANKR 4 3.53%
32 SUSHI 4 7.87%
33 AKRO 4 12.27%
34 LRC 3 2.90%
35 ENJ 3 5.70%
36 MULTI 3 5.38%
37 BAND 3 6.94%
38 REI 3 4.56%
39 REQ 3 5.82%
40 BETA 3 4.50%
41 MLN 3 13.34%
42 NULS 3 2.84%
43 HARD 3 5.82%
44 STORJ 3 5.10%
45 WAXP 3 0.46%
46 COMP 3 0.16%
47 LOKA 3 3.42%
48 LPT 3 2.84%
49 SSV 3 5.17%
50 ICX 3 4.15%
51 ID 3 2.98%
52 DGB 3 3.85%
53 PERP 3 38.35%
54 FLM 3 10.86%
55 CRV 3 2.86%
56 QI 3 4.76%
57 ADX 3 8.26%
58 AUCTION 3 10.37%
59 BICO 3 2.85%
60 PYR 3 10.41%

BINANCEUS

# Coin # of signals Average profit
1 FLOKI 3 2.89%
2 FTM 3 4.99%
3 BNB 2 1.29%
4 OP 2 5.74%
5 OCEAN 2 0.76%
6 KNC 2 4.58%
7 ICX 2 2.78%
8 ACH 2 5.71%
9 LRC 1 4.19%
10 CRV 1 3.77%
11 XLM 1 19.34%
12 FORTH 1 15.56%
13 BAT 1 4.95%
14 RNDR 1 3.91%
15 TLM 1 0.70%
16 SLP 1 6.24%
17 TFUEL 1 3.69%
18 POND 1 3.02%
19 FIL 1 2.35%
20 ETC 1 12.03%
21 HBAR 1 7.59%
22 OXT 1 1.82%
23 AVAX 1 1.44%
24 NEO 1 2.99%
25 MASK 1 2.54%
26 T 1 3.22%
27 REEF 1 1.51%
28 EGLD 1 2.46%
29 PROM 1 6.58%
30 RAD 1 3.83%

BINANCE_FUTURES

# Coin # of signals Average profit
1 UNI 585 15.41%
2 TLM 485 14.56%
3 BAT 259 13.20%
4 XMR 184 8.46%
5 ZEC 181 8.53%
6 ZEN 180 13.53%
7 BTCDOM 180 7.75%
8 IOTA 179 9.25%
9 MTL 179 12.41%
10 C98 178 11.25%
11 BAND 177 12.59%
12 SKL 176 10.63%
13 NEO 174 10.67%
14 ARPA 172 12.66%
15 TRX 172 11.53%
16 KSM 172 11.42%
17 ETC 171 9.83%
18 BAL 171 11.51%
19 KNC 170 15.55%
20 RVN 170 13.87%
21 DEFI 170 12.40%
22 IOTX 169 13.44%
23 BEL 169 9.58%
24 VET 169 9.20%
25 IMX 168 14.45%
26 AUDIO 168 12.74%
27 ENJ 166 14.40%
28 DASH 165 11.82%
29 ATOM 165 12.07%
30 THETA 164 15.73%
31 EGLD 164 14.33%
32 ROSE 164 11.12%
33 IOST 164 12.30%
34 QTUM 164 12.10%
35 ALPHA 164 10.78%
36 DYDX 163 15.98%
37 HOT 163 12.00%
38 MASK 163 11.19%
39 RLC 162 15.25%
40 CHZ 162 8.49%
41 ICX 162 12.39%
42 ZRX 161 13.73%
43 OMG 161 12.10%
44 AR 161 12.44%
45 SNX 161 16.76%
46 WAVES 160 10.67%
47 KAVA 160 15.46%
48 SXP 160 11.47%
49 ENS 159 13.36%
50 GTC 159 15.71%
51 REEF 159 14.42%
52 LRC 159 11.10%
53 SAND 158 9.86%
54 1000XEC 158 17.77%
55 AVAX 158 13.54%
56 DOT 158 10.06%
57 ONT 158 15.02%
58 ZIL 158 13.30%
59 HBAR 158 14.73%
60 AXS 158 13.05%

BITTREX

# Coin # of signals Average profit
1 AGRS 9 6.93%
2 ARW 6 18.38%
3 BBF 4 3.75%
4 BCH 4 3.92%
5 HBAR 4 10.65%
6 ALTA 3 0.14%
7 BTS 3 0.98%
8 ADA 3 6.30%
9 DOGE 3 5.74%
10 ARK 2 2.08%
11 AKTIO 2 7.99%
12 XRP 1 4.04%
13 COMP 1 0.03%
14 LTC 1 1.49%
15 KMD 1 2.89%
16 BNT 1 7.71%
17 ALGO 1 4.47%
18 TRX 1 2.73%
19 HIVE 1 4.02%
20 AIN 1 2.58%
21 AKN 1 0.14%
22 BOSON 1 10.90%
23 DGB 1 8.67%
24 MANA 1 5.77%
25 AAVE 1 0.93%
26 PLA 1 14.15%
27 BAT 1 5.37%

HUOBI

# Coin # of signals Average profit
1 ARIX 11 5.81%
2 BONE 11 5.53%
3 CHAD 10 6.61%
4 ARKN 10 8.18%
5 AAC 9 5.04%
6 BLD 9 7.02%
7 BENJI 9 8.77%
8 BCH 8 2.74%
9 ABBC 8 4.54%
10 BBC 8 4.45%
11 AUDIO 7 4.42%
12 AURORA 7 7.28%
13 SNC 7 3.55%
14 COTI 7 3.62%
15 CRU 7 4.05%
16 BORING 7 7.89%
17 AGIX 6 5.97%
18 APED 6 4.22%
19 DFX 6 13.51%
20 ARDR 6 3.39%
21 BWO 6 4.77%
22 ANV 6 7.52%
23 WAN 6 5.84%
24 EPIK 5 5.69%
25 BSV 5 3.63%
26 ACH 5 4.18%
27 CLV 5 4.97%
28 BOB 5 6.38%
29 DIA 5 6.28%
30 DOT 5 3.72%
31 FNSA 5 3.56%
32 DKA 5 5.29%
33 CORE 5 4.77%
34 BOSON 5 3.76%
35 AXS 5 3.88%
36 ALICE 5 4.30%
37 AGLD 5 5.64%
38 C98 5 4.09%
39 BABY 5 16.05%
40 BERRY 5 4.20%
41 DBC 5 0.83%
42 AKT 5 3.21%
43 APT 5 2.09%
44 DKS 4 7.05%
45 ARG 4 15.42%
46 BLUR 4 3.00%
47 DEP 4 2.56%
48 ACA 4 7.99%
49 LTC 4 3.32%
50 DIO 4 6.55%
51 DUSK 4 4.26%
52 AEGIS 4 5.65%
53 ERG 4 2.96%
54 ADP 4 1.80%
55 ACS 4 5.00%
56 CUDOS 4 7.36%
57 CRTS 4 6.97%
58 BRISE 4 4.28%
59 DOSE 4 8.87%
60 ETHF 4 1.85%

KRAKEN

# Coin # of signals Average profit
1 REP 20 17.93%
2 COMP 17 5.27%
3 CRV 16 2.71%
4 AAVE 15 4.34%
5 DOT 15 4.25%
6 ALGO 15 4.11%
7 BCH 14 4.00%
8 ATOM 12 2.67%
9 AIR 12 9.50%
10 APE 12 3.88%
11 AGLD 12 5.80%
12 ADA 12 3.66%
13 AKT 11 7.77%
14 AXS 11 5.74%
15 EOS 11 4.65%
16 BLZ 11 9.53%
17 XRP 11 5.81%
18 SOL 10 5.36%
19 CHR 10 5.44%
20 BNT 10 10.33%
21 CQT 10 6.52%
22 CFG 9 3.64%
23 BAT 9 4.49%
24 XLM 9 5.38%
25 BTT 9 2.82%
26 MINA 8 5.17%
27 COTI 8 3.30%
28 MATIC 8 3.35%
29 C98 8 6.92%
30 ENJ 7 2.87%
31 CSM 7 4.74%
32 API3 7 5.56%
33 BOND 7 6.23%
34 BSX 7 3.94%
35 LPT 7 8.74%
36 ACA 7 11.40%
37 ANT 7 5.45%
38 BRICK 7 7.21%
39 LTC 7 3.79%
40 OCEAN 7 4.36%
41 FIL 7 3.89%
42 AVAX 6 2.03%
43 ACH 6 3.38%
44 SNX 6 8.97%
45 ARB 6 3.75%
46 BNC 6 5.10%
47 KSM 6 1.60%
48 KEEP 6 3.61%
49 DOGE 6 4.82%
50 DYDX 6 5.08%
51 DASH 6 4.72%
52 MKR 6 5.26%
53 SHIB 6 7.87%
54 XTZ 6 4.72%
55 QTUM 6 2.88%
56 1INCH 5 9.72%
57 MLN 5 13.72%
58 BIT 5 5.23%
59 BADGER 5 3.05%
60 BAL 5 2.59%

KUCOIN

# Coin # of signals Average profit
1 AMB 17 5.03%
2 BAX 13 2.29%
3 AVA 13 5.04%
4 AGIX 12 4.72%
5 CAPP 10 2.22%
6 COTI 10 4.04%
7 BOLT 9 3.70%
8 CRPT 9 10.54%
9 AKRO 9 10.39%
10 CRO 9 0.83%
11 CFX 9 8.05%
12 CFG 9 0.20%
13 AERGO 9 4.92%
14 BSV 8 8.62%
15 AAVE 8 4.96%
16 ABBC 8 4.35%
17 CELO 8 8.07%
18 BDX 7 2.83%
19 BUX 7 1.66%
20 BCH 7 1.61%
21 ACA 7 3.78%
22 BAND 7 6.31%
23 ANKR 7 3.48%
24 BEPRO 6 3.14%
25 DODO 6 29.42%
26 AMPL 6 1.16%
27 ALICE 6 2.02%
28 AUDIO 5 0.54%
29 ASTR 5 7.50%
30 ADS 5 8.61%
31 ARRR 5 6.50%
32 ANT 5 2.35%
33 ALPHA 5 2.33%
34 ARKER 5 6.12%
35 AVAX 5 2.31%
36 CAS 5 8.11%
37 GLMR 4 5.11%
38 BLZ 4 15.92%
39 ELF 4 19.64%
40 ALGO 4 1.73%
41 FTT 4 19.86%
42 AR 3 0.64%
43 ATOM 3 1.85%
44 PERP 3 28.99%
45 FLUX 3 3.94%
46 AKT 2 17.25%
47 ICX 2 3.82%
48 GAS 2 5.04%
49 MLN 2 2.65%
50 SCRT 2 1.92%
51 ATA 2 0.16%
52 TRB 2 10.22%
53 CPC 2 24.78%
54 KMD 2 4.52%
55 ADA 2 4.31%
56 FIL 1 2.23%
57 FLOKI 1 5.18%
58 AOA 1 6.73%
59 TRU 1 5.24%
60 MASK 1 4.24%

OKEX

# Coin # of signals Average profit
1 KNC 11 6.70%
2 APE 10 4.93%
3 ANT 8 4.36%
4 FLM 8 5.51%
5 ICP 8 3.29%
6 FIL 7 3.56%
7 IGU 6 6.56%
8 FLOW 6 2.95%
9 API3 6 4.81%
10 KOL 6 6.47%
11 CRV 6 3.06%
12 FLR 6 5.87%
13 BSV 5 3.85%
14 LUNA 5 6.49%
15 XLM 5 5.13%
16 GFT 5 5.84%
17 NULS 5 4.48%
18 FODL 5 9.05%
19 KAR 5 3.55%
20 KCAL 5 15.68%
21 AAVE 5 5.26%
22 OP 5 2.51%
23 STX 5 2.17%
24 DASH 5 3.26%
25 1INCH 5 5.44%
26 GOAL 5 3.82%
27 AVAX 4 3.67%
28 HBAR 4 4.84%
29 GARI 4 7.66%
30 MASK 4 3.87%
31 APIX 4 20.68%
32 COMP 4 2.95%
33 CVC 4 7.19%
34 BRWL 4 3.77%
35 ALGO 4 3.07%
36 YFII 4 3.29%
37 KSM 4 1.37%
38 USTC 4 5.30%
39 GRT 4 1.56%
40 SHIB 4 2.64%
41 LING 4 4.51%
42 TRB 4 7.63%
43 CTC 4 5.20%
44 ARG 4 11.07%
45 MKR 4 8.70%
46 DOT 4 3.73%
47 THETA 3 5.76%
48 XRP 3 7.23%
49 ACA 3 11.99%
50 FRONT 3 9.05%
51 CGL 3 6.55%
52 ETHW 3 1.98%
53 DYDX 3 4.90%
54 AST 3 7.34%
55 LTC 3 5.13%
56 CTXC 3 6.55%
57 XMR 3 1.47%
58 OM 3 9.24%
59 AGLD 3 6.58%
60 LINK 3 6.96%

POLONIEX

# Coin # of signals Average profit
1 AMC 6 20.23%
2 MMT 6 16.81%
3 CARMIN 5 38.92%
4 ATOM 5 4.16%
5 BTC2 4 14.84%
6 TRU 3 6.35%
7 JARED 3 27.76%
8 ADA 3 6.53%
9 FUND 3 12.22%
10 DOGE 3 8.00%
11 LIMO 3 0.15%
12 AAVE 2 0.98%
13 XLM 2 1.78%
14 OP 2 9.13%
15 MPWR 2 6.95%
16 COREUM 2 13.03%
17 XYM 2 5.03%
18 BNB 2 1.92%
19 MATIC 2 3.12%
20 JESUS 2 29.66%
21 JST 2 6.99%
22 FACTR 2 2.08%
23 GRT 2 2.04%
24 LOGT 2 26.00%
25 ONSTON 2 3.37%
26 DEDE 2 21.13%
27 FLOKI 2 4.35%
28 FIL 2 4.21%
29 BIG 2 11.92%
30 AVA 2 0.57%
31 APT 2 5.32%
32 BSV 2 5.68%
33 EOS 1 5.17%
34 LOOT 1 109.79%
35 KUB 1 1.36%
36 CAW 1 5.54%
37 SNT 1 2.41%
38 MAV 1 11.13%
39 DASH 1 0.72%
40 AVAX 1 4.42%
41 REN 1 0.57%
42 CHR 1 2.52%
43 FTM 1 0.24%
44 DONS 1 0.23%
45 IMX 1 3.78%
46 GLM 1 3.22%
47 ETHW 1 7.92%
48 IGU 1 26.87%
49 RFD 1 38.34%
50 SAND 1 7.33%
51 XMR 1 1.57%
52 FXS 1 5.53%
53 OSMO 1 6.85%
54 MESSI 1 14.00%
55 GAS 1 27.42%
56 WBTC 1 4.33%
57 BAD 1 28.97%
58 DUMMY 1 1.91%
59 COMP 1 3.33%
60 LTC 1 6.08%
IMPORTANT: This report shows only data from signals issued on the last 90 days, so you can get an updated picture.